Brand Name: | Tuwe |
Model Number: | TW5006 |
MOQ: | 1000kg |
Price: | 1.5-8$/kg |
Packaging Details: | 25kg/500kg-1000kg/per bag |
Payment Terms: | T/T |
PA Nylon Conductive Masterbatch Customized As Needed Carbon Fiber Antistatic Masterbatch Resistivity 10E5 - 10E9 Masterbatch
PA carbon fiber conductive masterbatch is a high-performance modified nylon material. It is prepared by using PA6 or PA66 as a substrate, adding conductive materials such as carbon fiber, and through advanced mixing processes. This product has excellent electrical conductivity, antistatic effect and good mechanical properties, and is widely used in electronics, automobiles, industrial equipment and other fields.
Parameter | Unit | Typical Value | Notes |
---|---|---|---|
Appearance | —— | Black Pellets | —— |
Base Material | —— | PA6/PA66 | —— |
Carbon Fiber Content | % | 15-30 | Can be customized |
Surface Resistivity | Ω | 10^3^-10^9^ | Measured according to ASTM D257 |
Processing Temperature | ℃ | 240-290 | Recommended for optimal performance |
Drying Temperature | ℃ | 90℃, 4-6 hours | To ensure moisture removal |
Density | g/cm³ | 1.2-1.4 | —— |
Mechanical Properties | —— | High Strength, High Modulus | Enhanced by carbon fiber |
Water Absorption | % | ≤0.5 | Low moisture absorption ensures stability |
Electrical Stability | —— | Stable Conductivity in Humid Environments | Carbon fiber ensures long-term stability |
Melt Flow Rate (MFR) | g/10min | 2.8-5 | Measured at 250℃/5kg |
Impact Strength | kJ/m² | 5-14 | Depending on carbon fiber content |
Flexural Modulus | MPa | 1700-4100 | Indicates high stiffness |
Certifications | —— | ISO 9001:2008, SGS, CQC, UL | Ensures quality and compliance |
Packaging | kg/bag | 25 kg/bag | Standard packaging for easy handling |
Storage Conditions | —— | Dry, Cool Place | Avoid direct sunlight |
Product Packaging:
The Conductive Compounds product is packed securely in a plastic container with a tight-fitting lid to prevent any spillage or contamination during transportation.
Shipping:
The Conductive Compounds product is shipped via standard ground shipping. We take utmost care while packing the product to ensure its safe arrival at the destination. The delivery time may vary depending on the location, but we strive to deliver the product within the estimated timeframe.
Brand Name: | Tuwe |
Model Number: | TW5006 |
MOQ: | 1000kg |
Price: | 1.5-8$/kg |
Packaging Details: | 25kg/500kg-1000kg/per bag |
Payment Terms: | T/T |
PA Nylon Conductive Masterbatch Customized As Needed Carbon Fiber Antistatic Masterbatch Resistivity 10E5 - 10E9 Masterbatch
PA carbon fiber conductive masterbatch is a high-performance modified nylon material. It is prepared by using PA6 or PA66 as a substrate, adding conductive materials such as carbon fiber, and through advanced mixing processes. This product has excellent electrical conductivity, antistatic effect and good mechanical properties, and is widely used in electronics, automobiles, industrial equipment and other fields.
Parameter | Unit | Typical Value | Notes |
---|---|---|---|
Appearance | —— | Black Pellets | —— |
Base Material | —— | PA6/PA66 | —— |
Carbon Fiber Content | % | 15-30 | Can be customized |
Surface Resistivity | Ω | 10^3^-10^9^ | Measured according to ASTM D257 |
Processing Temperature | ℃ | 240-290 | Recommended for optimal performance |
Drying Temperature | ℃ | 90℃, 4-6 hours | To ensure moisture removal |
Density | g/cm³ | 1.2-1.4 | —— |
Mechanical Properties | —— | High Strength, High Modulus | Enhanced by carbon fiber |
Water Absorption | % | ≤0.5 | Low moisture absorption ensures stability |
Electrical Stability | —— | Stable Conductivity in Humid Environments | Carbon fiber ensures long-term stability |
Melt Flow Rate (MFR) | g/10min | 2.8-5 | Measured at 250℃/5kg |
Impact Strength | kJ/m² | 5-14 | Depending on carbon fiber content |
Flexural Modulus | MPa | 1700-4100 | Indicates high stiffness |
Certifications | —— | ISO 9001:2008, SGS, CQC, UL | Ensures quality and compliance |
Packaging | kg/bag | 25 kg/bag | Standard packaging for easy handling |
Storage Conditions | —— | Dry, Cool Place | Avoid direct sunlight |
Product Packaging:
The Conductive Compounds product is packed securely in a plastic container with a tight-fitting lid to prevent any spillage or contamination during transportation.
Shipping:
The Conductive Compounds product is shipped via standard ground shipping. We take utmost care while packing the product to ensure its safe arrival at the destination. The delivery time may vary depending on the location, but we strive to deliver the product within the estimated timeframe.